<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faculty Support</title>
	<atom:link href="http://libweb.lib.buffalo.edu/blog/Faculty/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://libweb.lib.buffalo.edu/blog/Faculty</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 18:17:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Why You Should Make Your Articles Free-to-Read</title>
		<link>http://libweb.lib.buffalo.edu/blog/Faculty/?p=973</link>
		<comments>http://libweb.lib.buffalo.edu/blog/Faculty/?p=973#comments</comments>
		<pubDate>Wed, 08 May 2013 18:01:06 +0000</pubDate>
		<dc:creator>A. Ben Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://libweb.lib.buffalo.edu/blog/Faculty/?p=973</guid>
		<description><![CDATA[The 15-year old winner of the 2012 Intel  Science &#38; Engineering Fair, Jack Andraka of Maryland, said he relied on open-access articles to develop a five-minute, $3 test for pancreatic cancer. The project earned him first place and $75,000 in last year’s Intel International Science and Engineering Fair. Quoting Mr. Andraka, a Washington Post article [...]]]></description>
				<content:encoded><![CDATA[<p>The 15-year old winner of the 2012 Intel  Science &amp; Engineering Fair, Jack Andraka of Maryland, said he relied on open-access articles to develop a five-minute, $3 test for pancreatic cancer. The project earned him first place and $75,000 in last year’s Intel International Science and Engineering Fair.</p>
<p>Quoting Mr. Andraka, a <a href="http://articles.washingtonpost.com/2013-02-22/national/37240396_1_open-access-free-access-academic-resources-coalition">Washington Post article</a> noting the recent <a href="http://libweb.lib.buffalo.edu/blog/Faculty/?p=907">White House open access mandate</a> for nearly all federally funded research reported: “I kept running into these paywalls where articles cost $30,” said Andraka. He then searched for similar, but freely available, information. “Open access was absolutely critical. I couldn’t have done my project without it.”</p>
<p>He also is quoted in <a href="http://blogs.plos.org/thestudentblog/2013/02/18/why-science-journal-paywalls-have-to-go/">Why Science Journal Paywalls Have to Go</a> blog entry as saying:</p>
<p>&#8220;After a close family friend died from pancreatic cancer, I turned to the Internet to help me understand more about this disease that had killed him so quickly. I was shocked to discover that the current way of detecting pancreatic cancer was older than my dad and wasn’t very sensitive or accurate. I figured there had to be a better way! I soon learned that many of the papers I was interested in reading were hidden behind expensive pay walls.&#8221;</p>
<p>Can any better case be made for open access publishing that this story? Open access really does make possible  major scientific advances that can benefit all of humankind by<strong> anyone</strong> in the <strong>world</strong>, even a 15 year old high school student.</p>
]]></content:encoded>
			<wfw:commentRss>http://libweb.lib.buffalo.edu/blog/Faculty/?feed=rss2&#038;p=973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us Improve our Biomedical Images Guide</title>
		<link>http://libweb.lib.buffalo.edu/blog/Faculty/?p=967</link>
		<comments>http://libweb.lib.buffalo.edu/blog/Faculty/?p=967#comments</comments>
		<pubDate>Mon, 06 May 2013 14:18:06 +0000</pubDate>
		<dc:creator>Lori Widzinski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://libweb.lib.buffalo.edu/blog/Faculty/?p=967</guid>
		<description><![CDATA[The UB Health Sciences Libraries Medical Images Guide is the 6th most popular Libraries Guide on the Libraries&#8217; website. We are considering expanding the guide, and would appreciate your input. The following link will take you to a brief (7-10 minutes) survey. Please complete the survey to help us compile the best image resources tailored to [...]]]></description>
				<content:encoded><![CDATA[<p>The UB Health Sciences Libraries <a title="Medical Images Guide" href="http://libweb1.lib.buffalo.edu/guide/guide.asp?id=239" target="_blank">Medical Images Guide</a> is the 6th most popular Libraries Guide on the Libraries&#8217; website.</p>
<p>We are considering expanding the guide, and would appreciate your input. The following link will take you to a brief (7-10 minutes) survey. Please complete the survey to help us compile the best image resources tailored to your needs. All data collected is anonymous and for internal use only.</p>
<p>Survey Link:  <a href="http://tinyurl.com/cgdgtbu">http://tinyurl.com/cgdgtbu</a></p>
<p>If you have any questions, contact Diane C. Rein, PhD.,MLS, Bioinformatics Liaison, Health Sciences Library, <a href="mailto:drein@buffalo.edu">drein@buffalo.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libweb.lib.buffalo.edu/blog/Faculty/?feed=rss2&#038;p=967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 Good Films Program Coming this Fall – Sneak Peek</title>
		<link>http://libweb.lib.buffalo.edu/blog/Faculty/?p=963</link>
		<comments>http://libweb.lib.buffalo.edu/blog/Faculty/?p=963#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:34:06 +0000</pubDate>
		<dc:creator>Lori Widzinski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://libweb.lib.buffalo.edu/blog/Faculty/?p=963</guid>
		<description><![CDATA[In addition to the ongoing 48 Good Books project, the University Libraries and the Undergraduate Academies are debuting a sister program – 48 Good Films.  Why 48?  For the incoming Freshmen class, it equates to one film or book a month for the four years of their college careers.  We are resurrecting a program that was popular in [...]]]></description>
				<content:encoded><![CDATA[<p>In addition to the ongoing <a href="http://library.buffalo.edu/48goodbooks/"><strong>48 Good Books</strong></a> project, the University Libraries and the Undergraduate Academies are debuting a sister program – <a href="http://library.buffalo.edu/48goodfilms/"><strong>48 Good Films</strong></a>.  Why 48?  For the incoming Freshmen class, it equates to one film or book a month for the four years of their college careers.  We are resurrecting a program that was popular in the early years of the University; and was discovered a few years ago in the University Archives.</p>
<p>Faculty submitted film titles that are important to them and embody the mission and spirit of the five Undergraduate Academies: Civic Engagement, Entrepreneurship, Global Perspectives, Research Exploration and Sustainability. The response was overwhelming, and faculty were asked to vote for their top 48 films.</p>
<p>Why not consider including a <a href="http://library.buffalo.edu/48goodfilms/"><strong>48 Good Films</strong></a> title in your summer or fall class programming?  Films for classes may be booked online for classroom use and placed on course reserve for student viewing.  Many feature films are available for course reserve in streaming format. Please contact the Libraries’ Multimedia Collections and Services staff for assistance.</p>
<p>Enjoy this list of “unrequired viewing” that have inspired inquiry, pleasure, and a renewed engagement with civic life.</p>
<p><a href="http://library.buffalo.edu/48goodfilms/"><strong>48 Good Films</strong></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://libweb.lib.buffalo.edu/blog/Faculty/?feed=rss2&#038;p=963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Citation management software do you use?</title>
		<link>http://libweb.lib.buffalo.edu/blog/Faculty/?p=949</link>
		<comments>http://libweb.lib.buffalo.edu/blog/Faculty/?p=949#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:12:28 +0000</pubDate>
		<dc:creator>Library Administration</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://libweb.lib.buffalo.edu/blog/Faculty/?p=949</guid>
		<description><![CDATA[There are many choices when it comes to software for managing bibliographies and articles. There are web-based tools and software that you install on your computer. Some are free, others are available through licenses from the Libraries. We&#8217;d appreciate your input. What is your primary status? UB FacultyUB StaffUB Graduate StudentUB Undergraduate StudentOther UB Affiliation [...]]]></description>
				<content:encoded><![CDATA[<p>There are many choices when it comes to software for managing bibliographies and articles. There are web-based tools and software that you install on your computer.</p>
<p>Some are free, others are available through licenses from the Libraries.</p>
<p>We&#8217;d appreciate your input.<br />
<form class="form" action="http://wings.buffalo.edu/cgi-bin/wingsmail" method="post"><input type="hidden" name="source" value="EndNote: Survey" /><input type="hidden" name="to" value="libweb@buffalo.edu" /><input type="hidden" name="source-url" value="http://library.buffalo.edu/forms/citation-software-survey.html" /><input type="hidden" name="return" value="http://library.buffalo.edu/forms/thank-you-survey.html" /><input type="hidden" name="reqfields" value="1-Identity|2-Software|3-Aware of EndNote|4-Attended Workshops" /><br />
<hr />
<h3>What is your primary status?</h3>
<p><label><input type="radio" name="1-Identity" value="Faculty" />UB Faculty</label><label><input type="radio" name="1-Identity" value="Staff" />UB Staff</label><label><input type="radio" name="1-Identity" value="Graduate Student" />UB Graduate Student</label><label><input type="radio" name="1-Identity" value="Undergraduate Student" />UB Undergraduate Student</label><label><input type="radio" name="1-Identity" value="Other UB Affiliation" />Other UB Affiliation</label></p>
<hr />
<h3>What citation management software do you regularly use?</h3>
<p><label><input type="radio" name="2-Software" value="X6" />EndNote™ X6</label><label><input type="radio" name="2-Software" value="X5" />EndNote™ X5</label><label><input type="radio" name="2-Software" value="RefWorks" />RefWorks</label><label><input type="radio" name="2-Software" value="Zotero" />Zotero</label><label><input type="radio" name="2-Software" value="Other" />Other, please specify</label><input type="text" maxlength="30" name="2-Software Othertext" size="20" value="" /></p>
<hr />
<h3>Did you know that the University at Buffalo Libraries provide EndNote, <a href="http://library.buffalo.edu/help/endnote/">free of charge</a>, to UB&#8217;s academic community?</h3>
<p><label><input type="radio" name="3-Aware of EndNote" value="Yes" />Yes</label><label><input type="radio" name="3-Aware of EndNote" value="No" />No</label></p>
<hr />
<h3>Have you ever attended any EndNote workshops sponsored by the University at Buffalo Libraries?</h3>
<p><label><input type="radio" name="4-Attended Workshops" value="Yes" />Yes</label><label><input type="radio" name="4-Attended Workshops" value="No" />No</label></p>
<hr />
<h3>Which features are important to you in citation management software? (please check all that apply)</h3>
<p><label for="Features-Free"><input id="Features-Free" type="checkbox" name="Features-Free" value="yes" />Free</label><label for="Features-Supported"><input id="Features-Supported" type="checkbox" name="Features-Supported" value="yes" />UB Libraries offers support for it </label><label for="Features-Sharing"><input id="Features-Sharing" type="checkbox" name="Features-Sharing" value="yes" />Allows me to share references easily</label><label for="Features-PDFs"><input id="Features-PDFs" type="checkbox" name="Features-PDFs" value="yes" />Manages PDFs well</label><label for="Features-download"><input id="Features-download" type="checkbox" name="Features-download" value="yes" />I can download references to it from databases like Web of Science, Google Scholar, etc</label><label for="Features-mobile"><input id="Features-mobile" type="checkbox" name="Features-mobile" value="yes" />Works with mobile devices</label><label for="Features-web-based"><input id="Features-web-based" type="checkbox" name="Features-web-based" value="yes" />It has a web-based component, not just desktop-based </label><label for="Features-discipline-based"><input id="Features-discipline-based" type="checkbox" name="Features-discipline-based" value="yes" />It is used a lot in my discipline</label><label for="Features-Macs"><input id="Features-Macs" type="checkbox" name="Features-Macs" value="yes" />Compatible with Macs </label><label for="Features-No-opinion"><input id="Features-No-opinion" type="checkbox" name="Features-No-opinion" value="yes" />No opinion </label></p>
<hr />
<p><label><input type="submit" name="submit" value="Submit" /></label></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://libweb.lib.buffalo.edu/blog/Faculty/?feed=rss2&#038;p=949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alison Des Forges Memorial Committee Plans Symposium and Scholarship Fund Dinner</title>
		<link>http://libweb.lib.buffalo.edu/blog/Faculty/?p=938</link>
		<comments>http://libweb.lib.buffalo.edu/blog/Faculty/?p=938#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:37:26 +0000</pubDate>
		<dc:creator>Kathleen Quinlivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://libweb.lib.buffalo.edu/blog/Faculty/?p=938</guid>
		<description><![CDATA[To honor the memory of the internationally-known historian and human rights activist, Dr. Alison L. Des Forges (1942-2009), two events will take place on Tuesday, April 16, 2013 highlighting the current human rights crises in the Middle East and in Central Africa. Symposium:  “Human Rights in the Middle East and Central Africa: Comparisons and Contrasts [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">To honor the memory of the internationally-known historian and human rights activist, Dr. Alison L. Des Forges (1942-2009), two events will take place on Tuesday, April 16, 2013 highlighting the current human rights crises in the Middle East and in Central Africa.</p>
<p><b>Symposium:  </b>“Human Rights in the Middle East and Central Africa: Comparisons and Contrasts between Rwanda and Israel”</p>
<p>Tues., April 16, 2013, 1-5 pm , 509 O’Brian Hall, UB North Campus. Free.</p>
<p>Speakers:</p>
<ul>
<li>Ken Roth, Executive Director of Human Rights Watch: <em>Are There Parallels between Rwanda’s and Israel’s Experience and Conduct?</em></li>
<li>Howard French, Associate Professor, Columbia University Graduate School of Journalism: <em>Guilt, Oversimplification, and Inattention in Perspecitves and Policies toward the Great Lakes Region of Central Africa</em></li>
<li>Uri Zaki, Director of the U.S. branch of B’Tselem, Israel’s preeminent human rights organization: <em>Israel at 65 – Democracy, Occupation and In-Between</em></li>
</ul>
<p><b>Scholarship Fund Dinner and Discussion</b></p>
<p>Tues., April 16, 2013, 6:30-9 pm, Jacobs Executive Development Center, 672 Delaware Ave., Buffalo</p>
<p>The Fund supports 4-year scholarships at UB for promising Buffalo public school students interested in pursuing a course of study and career in human rights.  Reservations are required for the dinner. A $100 or greater contribution to the Alison Des Forges Memorial Fund is suggested, with the full amount in excess of $35 being tax deductible.</p>
<p>For more information, contact:  Dr. Roger Des Forges, ALD Memorial Committee, <a href="mailto:rvd@buffalo.edu">rvd@buffalo.edu</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://libweb.lib.buffalo.edu/blog/Faculty/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springer Protocols</title>
		<link>http://libweb.lib.buffalo.edu/blog/Faculty/?p=929</link>
		<comments>http://libweb.lib.buffalo.edu/blog/Faculty/?p=929#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:42:35 +0000</pubDate>
		<dc:creator>Library Administration</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://libweb.lib.buffalo.edu/blog/Faculty/?p=929</guid>
		<description><![CDATA[The Health Sciences Library is pleased to announce that they have purchased the Springer Protocols database. This is a collection of reproducible laboratory protocols in the Life and Biomedical Sciences. It currently contains over 31,000 protocols and approximately 2,000 new protocols are added each year. For more information, see the Springer Protocols description page.]]></description>
				<content:encoded><![CDATA[<p><a href="http://gate.lib.buffalo.edu/login?url=http://www.springerprotocols.com/"><img class=" wp-image-930 alignleft" title="Springer Protocols" alt="Springer Protocols" src="http://libweb.lib.buffalo.edu/blog/Faculty/wp-content/uploads/2013/04/SpringerProtocols.jpg" width="144" height="82" /></a>The Health Sciences Library is pleased to announce that they have purchased the <a href="http://gate.lib.buffalo.edu/login?url=http://www.springerprotocols.com/">Springer Protocols</a> database. This is a collection of reproducible laboratory protocols in the Life and Biomedical Sciences. It currently contains over 31,000 protocols and approximately 2,000 new protocols are added each year.</p>
<p>For more information, see the <a href="http://libweb.lib.buffalo.edu/pdp/index.asp?ID=557">Springer Protocols</a> description page.</p>
]]></content:encoded>
			<wfw:commentRss>http://libweb.lib.buffalo.edu/blog/Faculty/?feed=rss2&#038;p=929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open SUNY Resolution</title>
		<link>http://libweb.lib.buffalo.edu/blog/Faculty/?p=920</link>
		<comments>http://libweb.lib.buffalo.edu/blog/Faculty/?p=920#comments</comments>
		<pubDate>Fri, 29 Mar 2013 19:46:58 +0000</pubDate>
		<dc:creator>Charles Lyons</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://libweb.lib.buffalo.edu/blog/Faculty/?p=920</guid>
		<description><![CDATA[The SUNY Board of Trustees has endorsed the implementation of &#8220;Open SUNY,&#8221; an ambitious plan aimed at encouraging the evolution and growth of online learning opportunities throughout the SUNY system. According to the press release, SUNY Chancellor Nancy L. Zimpher estimates that Open SUNY &#8220;will add 100,000 degree-seeking students to the enrollment total within three years, and that it [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="https://opensuny.coursesites.com/bbcswebdav/users/opensuny/public_html/Open%20SUNY%20logo%20(2).jpg" width="150" height="150" /></p>
<p>The SUNY Board of Trustees has endorsed the <a href="http://www.suny.edu/Board_of_Trustees/webcastdocs/OpenSUNYResolution-FINAL.pdf">implementation of &#8220;Open SUNY,</a>&#8221; an ambitious plan aimed at encouraging the evolution and growth of online learning opportunities throughout the SUNY system.</p>
<p>According to the <a href="http://www.suny.edu/sunynews/News.cfm?filname=2013-03-19-OpenSUNYRelease.htm">press release</a>, SUNY Chancellor Nancy L. Zimpher estimates that Open SUNY &#8220;will add 100,000 degree-seeking students to the enrollment total within three years, and that it will contribute to the feasibility of three-year undergraduate degree programs and five-year graduate degree programs.&#8221;</p>
<p>Massive Open Online Courses (MOOC&#8217;s) are included among the resolutions in the plan &#8212; both a push for SUNY to get more involved in the creation of MOOC&#8217;s and for SUNY to explore ways students can receive appropriate credit for taking MOOC&#8217;s.  As noted in the <a style="font-size: 13px; line-height: 19px;" href="http://chronicle.com/blogs/wiredcampus/suny-signals-major-push-toward-moocs-and-other-new-educational-models/43079">Chronicle&#8217;s coverage</a> of Open SUNY, &#8220;nontraditional models for awarding college credit&#8221; is a topic that is garnering increasing attention nationally.</p>
<p>The plan also encourages the creation and evaluation of innovative and open approaches to education and scholarship, including:  &#8220;Open Education Resources, Open Access Journals, Open E-Textbooks, and Open Courseware.&#8221;  The UB Libraries&#8217; <a href="http://library.buffalo.edu/scholarly/">Scholarly Communication</a> website provides information for those interested in learning more about open access.</p>
]]></content:encoded>
			<wfw:commentRss>http://libweb.lib.buffalo.edu/blog/Faculty/?feed=rss2&#038;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access Journal Directory &#8211; New milestones</title>
		<link>http://libweb.lib.buffalo.edu/blog/Faculty/?p=917</link>
		<comments>http://libweb.lib.buffalo.edu/blog/Faculty/?p=917#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:45:56 +0000</pubDate>
		<dc:creator>A. Ben Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scholarly Publishing]]></category>
		<category><![CDATA[open access publishing]]></category>

		<guid isPermaLink="false">http://libweb.lib.buffalo.edu/blog/Faculty/?p=917</guid>
		<description><![CDATA[Ever wonder whether there were any good open access journals in your field? The Directory of Open Access Journals (DOAJ), launched in 2003, now lists over 8,000 peer reviewed journals.  Simply put, open access (OA) journals are freely available to all readers on the Internet and do not have subscription charges. Many studies show that [...]]]></description>
				<content:encoded><![CDATA[<p>Ever wonder whether there were any good <a href="http://library.buffalo.edu/scholarly/open-access/">open access</a> journals in your field? The <a href="http://www.doaj.org/">Directory of Open Access Journals</a> (DOAJ), launched in 2003, now lists over 8,000 peer reviewed journals.  Simply put, open access (OA) journals are freely available to all readers on the Internet and do not have subscription charges. <a href="http://www.buffalo.edu/~abwagner/OA-CiteImpact-Bib-Rev201108.doc">Many studies</a> show that OA articles are downloaded and cited more than equivalent articles locked behind subscription walls.</p>
<p>Using DOAJ, journal titles can be searched using keywords and browsed by subject areas. They just announced two important milestones:</p>
<p>1)    More than 1 million articles are now searchable in DOAJ. They expect this figure to increase significantly in the months to come.</p>
<p>2)    More than 50% of the journals are providing metadata at article level.</p>
<p>In February, the White House issued a <a href="http://libweb.lib.buffalo.edu/blog/Faculty/?p=907">new directive</a> that open access will be mandated for most federally funded research within the next year. Visit our <a href="http://library.buffalo.edu/scholarly/">Scholarly Communications web site</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://libweb.lib.buffalo.edu/blog/Faculty/?feed=rss2&#038;p=917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor E. Reichert Robert Frost Exhibition Extended Through May 15, 2013</title>
		<link>http://libweb.lib.buffalo.edu/blog/Faculty/?p=913</link>
		<comments>http://libweb.lib.buffalo.edu/blog/Faculty/?p=913#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:43:48 +0000</pubDate>
		<dc:creator>Library Administration</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://libweb.lib.buffalo.edu/blog/Faculty/?p=913</guid>
		<description><![CDATA[NOW EXTENDED THROUGH MAY 15, 2013! The Poetry Collection of the University Libraries, University at Buffalo, presents: The Victor E. Reichert Robert Frost Collection An exhibition featuring selections from the Reichert Frost Collection January 31 through May 15, 2013 Monday through Friday 9:00 am to 5:00 pm The Kaveeshwar Gallery 501 Capen Hall University at [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="Frost-and-Reichert-2" src="http://libweb.lib.buffalo.edu/blog/poetry/wp-content/uploads/2013/01/Frost-and-Reichert-2-300x236.jpg" width="198" height="155" /></p>
<p><strong>NOW EXTENDED THROUGH MAY 15, 2013!</strong><br />
The Poetry Collection of the University Libraries, University at Buffalo, presents:</p>
<p><strong>The Victor E. Reichert Robert Frost Collection</strong><br />
An exhibition featuring selections from the Reichert Frost Collection</p>
<p>January 31 through May 15, 2013<br />
Monday through Friday 9:00 am to 5:00 pm<br />
The Kaveeshwar Gallery<br />
501 Capen Hall<br />
University at Buffalo<br />
Buffalo, NY 14260</p>
<p>Victor E. Reichert (1897-1990) was rabbi of the Rockdale Avenue Temple in Cincinnati, Ohio, from 1938 to 1962 and shared a long friendship with the American poet Robert Frost (1874-1963). In 1946 Reichert invited Frost to present a sermon, and in 1960 he was instrumental in awarding Frost an honorary Doctorate at Hebrew Union College-Jewish Institute of Religion. Victor Reichert was an avid Frost collector, and his collection passed to his son Dr. Jonathan Reichert, Professor Emeritus from the UB Department of Physics, who donated it to the Poetry Collection. The Reichert Frost Collection features many signed and inscribed publications by Frost, a Frost manuscript, letters, photographs, audio recordings, and ephemera, as well as many Frost-related items from other critics.</p>
<p>A digital collection and select images from the Reichert Frost Collection are available through the Poetry Collection and the UB Libraries store: <a href="http://library.buffalo.edu/robertfrost">library.buffalo.edu/robertfrost</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libweb.lib.buffalo.edu/blog/Faculty/?feed=rss2&#038;p=913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning new open access publication/data directive from White House</title>
		<link>http://libweb.lib.buffalo.edu/blog/Faculty/?p=907</link>
		<comments>http://libweb.lib.buffalo.edu/blog/Faculty/?p=907#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:32:54 +0000</pubDate>
		<dc:creator>A. Ben Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://libweb.lib.buffalo.edu/blog/Faculty/?p=907</guid>
		<description><![CDATA[On February 22, 2013, the White House Office of Science and Technology Policy directed any federal agency spending more than $100 million per year on R&#38;D to create open-access policies within the next six months. The policy will require all research articles funded by these agencies to be made open access (free-to-read) within 12 months [...]]]></description>
				<content:encoded><![CDATA[<p>On February 22, 2013, the White House Office of Science and Technology Policy directed any federal agency spending more than $100 million per year on R&amp;D to create <a href="http://library.buffalo.edu/scholarly/open-access/">open-access</a> policies within the next six months. The policy will require all research articles funded by these agencies to be made open access (free-to-read) within 12 months of publications. In addition, digital data must be made publicly accessible. Naturally, classified research is exempted.</p>
<p>One option for fulfilling these upcoming requirements is to deposit your publications and data in our <a href="http://libweb.lib.buffalo.edu/pdp/index.asp?ID=469">UB Institutional Repository</a>. Our new Scholarly Communications web site has sections on publicly <a href="http://library.buffalo.edu/scholarly/archiving/">archiving your scholarship</a> and on <a href="http://library.buffalo.edu/scholarly/data/">data management</a>. These web pages contain the contact information for library staff that would be glad to discuss this new development with you.</p>
<p>Agencies covered by the new policy include the Departments of Agriculture, Commerce, Defense, Educations, Energy, Homeland Security, Transportation as well as the EPA, FDA, NASA, and, mostly importantly, NSF. The <a href="http://www.whitehouse.gov/blog/2013/02/22/expanding-public-access-results-federally-funded-research" target="_blank">White House announcement</a> contains a link to the actual directive. A <a href="http://chronicle.com/article/White-House-Delivers-New/137549/?cid=at&amp;utm_source=at&amp;utm_medium=en" target="_blank">3/7/2013 Chronicle of Higher Education article</a> discusses the impact these new policies might have.</p>
]]></content:encoded>
			<wfw:commentRss>http://libweb.lib.buffalo.edu/blog/Faculty/?feed=rss2&#038;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
